Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330317914 2026/04/17 9:57:47 (0 mins ago) In-use 0 mins Turkmenistan Azerbaijan 94.20.x.x SoftEther VPN (UDP) In-use
VPN-21330317913 2026/04/17 9:56:20 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21330317912 2026/04/17 9:56:09 (0 mins ago) In-use 0 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21330317911 2026/04/17 9:56:08 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21330317910 2026/04/17 9:56:05 (0 mins ago) 9:56:10 0 mins Iraq United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21330317909 2026/04/17 9:56:01 (0 mins ago) In-use 0 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21330317908 2026/04/17 9:55:48 (0 mins ago) 9:56:22 0 mins India United Arab Emirates 217.165.x.x OpenVPN 2.84 MB
VPN-21330317907 2026/04/17 9:55:44 (0 mins ago) In-use 0 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21330317906 2026/04/17 9:55:36 (0 mins ago) In-use 0 mins Netherlands Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21330317905 2026/04/17 9:55:33 (0 mins ago) 9:56:03 0 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN 0.93 MB
VPN-21330317904 2026/04/17 9:55:28 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21330317903 2026/04/17 9:55:22 (0 mins ago) 9:56:03 0 mins Germany Paraguay 181.94.x.x OpenVPN 1.48 MB
VPN-21330317902 2026/04/17 9:55:19 (0 mins ago) 9:56:42 1 mins Indonesia Korea Republic of 59.9.x.x OpenVPN 0.30 MB
VPN-21330317901 2026/04/17 9:55:07 (0 mins ago) 9:55:20 0 mins United States Korea Republic of 59.9.x.x MS-SSTP 0.01 MB
VPN-21330317900 2026/04/17 9:54:56 (0 mins ago) In-use 0 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21330317899 2026/04/17 9:54:53 (0 mins ago) In-use 0 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21330317898 2026/04/17 9:54:52 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330317897 2026/04/17 9:54:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330317896 2026/04/17 9:54:51 (0 mins ago) In-use 0 mins Sudan Grenada 74.122.x.x OpenVPN In-use
VPN-21330317895 2026/04/17 9:54:50 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21330317894 2026/04/17 9:54:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317893 2026/04/17 9:54:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330317892 2026/04/17 9:54:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330317891 2026/04/17 9:54:49 (0 mins ago) In-use 0 mins Ethiopia United Kingdom 80.44.x.x OpenVPN In-use
VPN-21330317890 2026/04/17 9:54:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330317889 2026/04/17 9:54:48 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330317888 2026/04/17 9:54:48 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21330317887 2026/04/17 9:54:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317886 2026/04/17 9:54:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330317885 2026/04/17 9:54:46 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330317884 2026/04/17 9:54:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317883 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317882 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317881 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317880 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330317879 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330317878 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330317877 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330317876 2026/04/17 9:54:44 (0 mins ago) In-use 0 mins Viet Nam Japan 153.242.x.x OpenVPN In-use
VPN-21330317875 2026/04/17 9:54:43 (0 mins ago) 9:54:47 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21330317874 2026/04/17 9:54:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330317873 2026/04/17 9:54:43 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330317872 2026/04/17 9:54:43 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330317871 2026/04/17 9:54:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330317870 2026/04/17 9:54:42 (0 mins ago) In-use 0 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21330317869 2026/04/17 9:54:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317868 2026/04/17 9:54:42 (0 mins ago) In-use 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21330317867 2026/04/17 9:54:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330317866 2026/04/17 9:54:42 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21330317865 2026/04/17 9:54:41 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330317864 2026/04/17 9:54:41 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317863 2026/04/17 9:54:41 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21330317862 2026/04/17 9:54:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330317861 2026/04/17 9:54:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317860 2026/04/17 9:54:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 39.111.x.x OpenVPN In-use
VPN-21330317859 2026/04/17 9:54:40 (1 mins ago) 9:54:42 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330317858 2026/04/17 9:54:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317857 2026/04/17 9:54:40 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330317856 2026/04/17 9:54:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330317855 2026/04/17 9:54:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330317854 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins Somalia Japan 182.171.x.x OpenVPN In-use
VPN-21330317853 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317852 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317851 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330317850 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330317849 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins Malaysia Japan 111.217.x.x OpenVPN In-use
VPN-21330317848 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317847 2026/04/17 9:54:39 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330317846 2026/04/17 9:54:38 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330317845 2026/04/17 9:54:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 120.51.x.x OpenVPN In-use
VPN-21330317844 2026/04/17 9:54:38 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330317843 2026/04/17 9:54:37 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21330317842 2026/04/17 9:54:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330317841 2026/04/17 9:54:37 (1 mins ago) In-use 1 mins Hong Kong Thailand 223.207.x.x OpenVPN In-use
VPN-21330317840 2026/04/17 9:54:37 (1 mins ago) 9:54:40 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330317839 2026/04/17 9:54:37 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21330317838 2026/04/17 9:54:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317837 2026/04/17 9:54:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330317836 2026/04/17 9:54:36 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330317835 2026/04/17 9:54:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330317834 2026/04/17 9:54:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317833 2026/04/17 9:54:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317832 2026/04/17 9:54:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330317831 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317830 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317829 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330317828 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330317827 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330317826 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330317825 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317824 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317823 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317822 2026/04/17 9:54:35 (1 mins ago) 9:55:24 0 mins Taiwan Japan 118.240.x.x OpenVPN 2.53 MB
VPN-21330317821 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317820 2026/04/17 9:54:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330317819 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317818 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330317817 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317816 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330317815 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317814 2026/04/17 9:54:34 (1 mins ago) 9:54:37 0 mins Egypt Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330317813 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Bangladesh Korea Republic of 211.230.x.x SoftEther VPN (UDP) In-use
VPN-21330317812 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317811 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330317810 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317809 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.224.x.x SoftEther VPN (TCP) In-use
VPN-21330317808 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330317807 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330317806 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317805 2026/04/17 9:54:34 (1 mins ago) In-use 1 mins China Japan 115.162.x.x OpenVPN In-use
VPN-21330317804 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317803 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21330317802 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317801 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins Nigeria Canada 68.146.x.x OpenVPN In-use
VPN-21330317800 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317799 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins United States Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21330317798 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins Argentina Japan 126.89.x.x OpenVPN In-use
VPN-21330317797 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330317796 2026/04/17 9:54:33 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317795 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21330317794 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317793 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Philippines Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21330317792 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317791 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317790 2026/04/17 9:54:32 (1 mins ago) 9:54:46 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 1.91 MB
VPN-21330317789 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330317788 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21330317787 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins India Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21330317786 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330317785 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330317784 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317783 2026/04/17 9:54:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317782 2026/04/17 9:54:31 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330317781 2026/04/17 9:54:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330317780 2026/04/17 9:54:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317779 2026/04/17 9:54:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21330317778 2026/04/17 9:54:31 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330317777 2026/04/17 9:54:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317776 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330317775 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317774 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330317773 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330317772 2026/04/17 9:54:30 (1 mins ago) 9:54:44 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330317771 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317770 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317769 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317768 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330317767 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Korea Republic of United Kingdom 80.44.x.x SoftEther VPN (TCP) In-use
VPN-21330317766 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317765 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 119.201.x.x MS-SSTP In-use
VPN-21330317764 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330317763 2026/04/17 9:54:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330317762 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21330317761 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330317760 2026/04/17 9:54:29 (1 mins ago) 9:54:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330317759 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 119.193.x.x SoftEther VPN (UDP) In-use
VPN-21330317758 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Malaysia United States 104.35.x.x OpenVPN In-use
VPN-21330317757 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317756 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317755 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317754 2026/04/17 9:54:29 (1 mins ago) 9:54:33 0 mins Viet Nam Korea Republic of 121.143.x.x OpenVPN 0.12 MB
VPN-21330317753 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330317752 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21330317751 2026/04/17 9:54:29 (1 mins ago) In-use 1 mins Indonesia Thailand 171.4.x.x OpenVPN In-use
VPN-21330317750 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330317749 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317748 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330317747 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317746 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317745 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21330317744 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21330317743 2026/04/17 9:54:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317742 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330317741 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317740 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330317739 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330317738 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317737 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330317736 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330317735 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins Thailand Korea Republic of 14.37.x.x SoftEther VPN (TCP) In-use
VPN-21330317734 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330317733 2026/04/17 9:54:27 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330317732 2026/04/17 9:54:27 (1 mins ago) 9:54:28 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330317731 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330317730 2026/04/17 9:54:26 (1 mins ago) 9:54:38 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21330317729 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317728 2026/04/17 9:54:26 (1 mins ago) 9:54:38 0 mins Singapore Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21330317727 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317726 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330317725 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21330317724 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330317723 2026/04/17 9:54:26 (1 mins ago) 9:54:41 0 mins Thailand Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21330317722 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330317721 2026/04/17 9:54:26 (1 mins ago) In-use 1 mins Ukraine Canada 68.146.x.x OpenVPN In-use
VPN-21330317720 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317719 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330317718 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330317717 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330317716 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330317715 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21330317714 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330317713 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330317712 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330317711 2026/04/17 9:54:25 (1 mins ago) In-use 1 mins Nigeria Mexico 189.173.x.x OpenVPN In-use
